Chrysler 300
Chrysler 300c Second Generatoin generation (2011–Present)
Exterior changes included revised sheet metal, thinner roof pillars, a more raked windshield, bi-xenon HID projector headlights, LED daytime running strips within the headlights, new taillights with LEDs and a horizontally slotted front grille with an updated version of the Chrysler winged brand emblem. Options included a dual-pane panoramic sunroof and 20-inch polished-aluminium wheels.
Second generation
Chrysler 300C 3.6 Limited 2014 (19655263969) (cropped).jpg
Overview
Also called Lancia Thema (Europe; 2011–2014)
Chrysler 300C
Production
2011–present
Model years
2011–present
Assembly
Brampton, Ontario, Canada (Brampton Assembly)[8]
Body and chassis
Body style
4-door notchback sedan
Platform
Chrysler LD platform
Related
Dodge Charger
Dodge Challenger
Powertrain
Engine
3.0L Pentastar V6 (China)
3.6 L Pentastar V6
5.7 L HEMI V8
6.4 L HEMI V8
3.0 L VM A630 turbodiesel V6
Transmission
5-speed 5G-Tronic automatic
8-speed 8HP45 automatic [38]
Dimensions
Wheelbase
120.2 in (3,053 mm)
Length
198.6 in (5,044 mm)
Width
75.1 in (1,908 mm)
Height
58.4 in (1,483 mm)
Chrysler | |||||
---|---|---|---|---|---|
Model | Engine | Displacement | Power at rpm | Torque at rpm | Years |
Touring | 3.6 V6 Pentastar | 3,604 cc (219.9 cu in) | 296 PS (218 kW; 292 hp) at 6,350 rpm | 352 N⋅m (260 lbf⋅ft) at 4,800 rpm | 2011– |
Limited | |||||
300S[49] | 3.6 V6 Pentastar | 3,604 cc (219.9 cu in) | 304 PS (224 kW; 300 hp) | 358 N⋅m (264 lbf⋅ft) at 4,800 rpm | 2011– |
300C and 300S (2012) | 5.7 V8 HEMI | 5,654 cc (345.0 cu in) | 368 PS (271 kW; 363 hp) at 5,150 rpm | 534 N⋅m (394 lb⋅ft) at 4,250 rpm | 2011– |
300 SRT-8 | 6.4L 392 Hemi V8 engine | 6,430 cc (392 cu in) | 477 PS (351 kW; 470 hp) at 6,000 rpm | 637 N⋅m (470 lb⋅ft) at 4,300 rpm | 2012–2015 |
Lancia - (Chrysler UK) | |||||
Petrol | 3.6 V6 Pentastar | 3,604 cc (219.9 cu in) | 286 PS (210 kW; 282 hp) at 6,350 rpm | 340 N⋅m (251 lbf⋅ft) at 4,650 rpm | 2011–2014 |
Diesel | 3.0 V6 VM Motori A630 | 2,987 cc (182.3 cu in) | 190 PS (140 kW; 187 hp) at 4,000 rpm | 440 N⋅m (325 lbf⋅ft) at 1,600–2,800 rpm | 2011–2014 |
239 PS (176 kW; 236 hp) at 4,000 rpm | 550 N⋅m (406 lbf⋅ft) at 1,800–2,800 rpm |
0 Comments